Youth Women’s Epee Club Rankings 2016-2017
The seven youth events included in this ranking include the normal youth events scheduled every year; three Y-14, two Y-12, and two Y-10 events. It does not include the National Championship event that was canceled in Dallas in 2016 and rescheduled with the 2016 November North American Cup in Milwaukee, WI. These canceled events include the Y10 men’s epee, Y10 women’s foil, Y10 women’s epee, Y10 men’s saber, Y12 men’s foil and Y12 women’s saber competitions. Interested in frequency and milestone benchmarks for youth fencers? Download our FREE report! Click Here
Gold, Silver and Bronze Medals by Club for Seven National Youth Women’s Epee Events, 2016-2017
Podium Medal Points Rank 2016-2017 | Podium Medal Points Rank 2015-2016 | Fencing Club | Total Podium Medals | Podium Medal Points |
| | Total | 28 | 2534 |
1 | NA | Swords Fencing Studio, CA | 4 | 361 |
2 | 6T | Medeo Fencing Club, NJ | 3 | 262 |
3T | NA | New York Athletic Club, NY | 2 | 200 |
3T | 12T | North Texas Fencing Alliance, TX | 2 | 200 |
3T | 12T | Royal Arts Fencing Academy, OH | 2 | 200 |
6 | 4T | Academy of Fencing Masters, CA | 2 | 184 |
7 | NA | Windy City Fencing-Chicago, IL | 2 | 177 |
8T | 6T | Alliance Fencing Academy, TX | 2 | 170 |
8T | NA | Fencing Academy of Westchester, NY | 2 | 170 |
10 | 3 | Putnam County Fencing Center, NY | 1 | 100 |
11T | NA | Gold Blade Fencing Center, TX | 1 | 85 |
11T | NA | Illinois Fencers Club, IL | 1 | 85 |
11T | NA | Las Positas Fencing Center, CA | 1 | 85 |
11T | NA | Stoccata Fencing Academy & Club, FL | 1 | 85 |
11T | NA | Sword Players, ON | 1 | 85 |
11T | NA | Toronto Fencing Club, ON | 1 | 85 |
Top 8 Medals by Club for Seven National Youth Women’s Epee Events, 2016-2017
Top 8 Medal Points Rank 2016-2017 | Top 8 Medal Points Rank 2015-2016 | Fencing Club | Total Top 8 Medals | Top 8 Medal Points |
| | Total | 56 | 4473 |
1 | 3T | Medeo Fencing Club, NJ | 6 | 471.5 |
2 | 19T | Swords Fencing Studio, CA | 5 | 429.5 |
3 | NA | Windy City Fencing-Chicago, IL | 5 | 383.5 |
4 | 16T | Royal Arts Fencing Academy, OH | 3 | 269 |
5 | 10 | Fencing Academy of Westchester, NY | 3 | 240 |
6 | 3T | Alliance Fencing Academy, TX | 3 | 238.5 |
7T | NA | New York Athletic Club, NY | 2 | 200 |
7T | 8 | North Texas Fencing Alliance, TX | 2 | 200 |
9 | 2 | Academy of Fencing Masters, CA | 2 | 184 |
10 | 18 | Stoccata Fencing Academy & Club, FL | 2 | 155 |
11 | NA | Sword Players, ON | 2 | 154 |
12 | 11 | Fencing Sports Academy, VA | 2 | 140 |
13T | 7 | Alamo Fencing Academy, TX | 2 | 139 |
13T | 1 | New York Fencing Academy, NY | 2 | 139 |
15 | NA | Loudoun International Fencing Club, VA | 2 | 138.25 |
16 | 6 | Putnam County Fencing Center, NY | 1 | 100 |
17T | NA | Gold Blade Fencing Center, TX | 1 | 85 |
17T | NA | Illinois Fencers Club, IL | 1 | 85 |
17T | NA | Las Positas Fencing Center, CA | 1 | 85 |
17T | NA | Toronto Fencing Club, ON | 1 | 85 |
21T | NA | Fencers Club, NY | 1 | 69.5 |
21T | NA | San Diego Fencing Center, CA | 1 | 69.5 |
23T | NA | DC Fencers Club, MD | 1 | 69 |
23T | NA | Northern Colorado Fencers, CO | 1 | 69 |
23T | 13T | Washington Fencing Academy, WA | 1 | 69 |
26 | NA | Penta Olympic Fencing Club, VA | 1 | 68.75 |
27T | NA | Columbus Fencing & Fitness, OH | 1 | 68.5 |
27T | 11 | Peoria Fencing Academy, IL | 1 | 68.5 |
Top 16 Placements by Club for Seven National Youth Women’s Epee Events, 2016-2017
Top 16 Placement Points Rank 2016-2017 | Top 16 Placement Points Rank 2015-2016 | Club | Total Top 16 Placements | Top 16 Placement Points |
| | Total | 112 | 7371 |
1 | 5 | Medeo Fencing Club, NJ | 13 | 836 |
2 | 19 | Windy City Fencing-Chicago, IL | 8 | 537 |
3 | 3 | Alliance Fencing Academy, TX | 8 | 494.5 |
4 | 25T | Swords Fencing Studio, CA | 5 | 429.5 |
5 | 23T | Royal Arts Fencing Academy, OH | 6 | 427.5 |
6 | 1 | New York Fencing Academy, NY | 7 | 400 |
7 | 2 | Academy of Fencing Masters, CA | 5 | 337.5 |
8 | 17T | Stoccata Fencing Academy & Club, FL | 4 | 260.5 |
9 | NA | Sword Players, ON | 4 | 259.25 |
10 | 8T | North Texas Fencing Alliance, TX | 3 | 253 |
11 | 7 | Fencing Academy of Westchester, NY | 3 | 240 |
12 | NA | New York Athletic Club, NY | 2 | 200 |
13 | 11 | Fencing Sports Academy, VA | 3 | 191 |
14 | 4 | Alamo Fencing Academy, TX | 3 | 189.5 |
15 | 16T | Washington Fencing Academy, WA | 3 | 174 |
16 | 13 | Northern Colorado Fencers, CO | 3 | 173.5 |
17 | NA | Penta Olympic Fencing Club, VA | 3 | 173.25 |
18 | 6 | Los Angeles International Fencing Center, CA | 3 | 153 |
19 | NA | Loudoun International Fencing Club, VA | 2 | 138.25 |
20 | NA | Gold Blade Fencing Center, TX | 2 | 137.5 |
21 | NA | Illinois Fencers Club, IL | 2 | 135.5 |
22 | 29 | Fencers Club, NY | 2 | 122.25 |
23 | NA | DC Fencers Club, MD | 2 | 119 |
24 | NA | Vango Toronto, ON | 2 | 104.5 |
25 | 12 | Fortune Fencing, CA | 2 | 102.5 |
26 | 31T | Marx Fencing Academy, MA | 2 | 101.5 |
27 | 10T | Putnam County Fencing Center, NY | 1 | 100 |
28T | NA | Las Positas Fencing Center, CA | 1 | 85 |
28T | 31T | Toronto Fencing Club, ON | 1 | 85 |
30 | NA | San Diego Fencing Center, CA | 1 | 69.5 |
31 | NA | Columbus Fencing & Fitness, OH | 1 | 68.5 |
31 | 14T | Peoria Fencing Academy, IL | 1 | 68.5 |
33 | NA | Texas Fencing Academy, TX | 1 | 52 |
34 | 17T | Battle Born Fencing Club, NV | 1 | 51.5 |
35 | NA | Unattached | 1 | 51 |
36 | NA | Boise Fencing Club, ID | 1 | 50 |
Source: National Fencing Club Rankings LLC based on an analysis of United States Fencing Association (USFA) national event data.